Thursday, October 29, 2009

Preseason College Basketball Rankings Released

For many sports sports fans, it's football season. For many college basketball fans, the time has finally come.

Although the season doesn't tip off until Monday November 9, the coaches have provided us with a glimpse of what should be another exciting college basketball season, with the releasing of their 2009 preseason poll on Thursday. As always, there are some teams that may be "overrated," but that's the beauty of these polls: we can look back at them and see what went wrong. Listed below is the poll. Enjoy.

1. Kansas (27) 0-0 770
2. Michigan State (3) 0-0 732
3. Texas 0-0 676
4. North Carolina (1) 0-0 653
5. Kentucky 0-0 635
6. Villanova 0-0 620
7. Purdue 0-0 586
8. Duke 0-0 528
9. West Virginia 0-0 501
10. Butler 0-0 408
11. Tennessee 0-0 406
12. California 0-0 370
13. Washington 0-0 364
14. Connecticut 0-0 361
15. Michigan 0-0 279
16. Oklahoma 0-0 244
17. Ohio State 0-0 241
18. Minnesota 0-0 151
19. Mississippi State 0-0 149
20. Georgia Tech 0-0 136
21. Georgetown 0-0 134
22. Dayton 0-0 130
23. Louisville 0-0 123
24. Clemson 0-0 114
25. Syracuse 0-0 111

No comments:

Post a Comment